Restaurants and Retail Markets
Below is a listing of retail markets and restaurants in Florida that sell or serve seafood products. The table is sorted by county, then by restaurant name. Each county is linked to a map (which opens in a new window) which shows the county's location in relation to the state as well as the major cities in that county and its surrounding areas. Please contact the establishment directly for information about seafood items, directions, hours of operation, reservations and accommodations.
Restaurant =
Market = 
Jump directly to a county:
Alachua | Baker | Bay | Brevard | Broward | Charlotte | Citrus | Clay | Collier | Columbia | DeSoto | DixieDuval | Escambia | Flagler | Franklin | Gilchrist | Glades | Gulf | Hernando | Highlands | Hillsborough | Holmes
Indian River | Jackson | Lake | Lee | Leon | Levy | Manatee | Marion | Martin | Miami-Dade | Monroe
Nassau | Okaloosa | Orange | Osceola | Palm Beach | Pasco | Pinellas | Polk | Putnam | Santa Rosa | Sarasota
Seminole | St. Johns | St. Lucie | Sumter | Suwannee | Taylor | Volusia | Wakulla | Walton | Washington
| Name | City | Address | Phone | Web | Type |
|---|---|---|---|---|---|
| Amelia's Restaurant | Gainesville | 235 South Main Street Unit 107 |
(352) 373-1919 | R | |
| Bert Gill's Sovereign Restaurant | Gainesville | 12 Second Avenue S.E. | (352) 378-6307 | R | |
| Conestogas Restaurant | Alachua | 1420 Main Street | (386) 462-1294 | R | |
| Dinner at Thornbrook | Gainesville | 2441 N.W. 43rd Street Unit 13 |
(352) 377-0996 | R | |
| Joe's Place | Gainesville | 5109 N.W. 39th Avenue Unit J |
(352) 377-7665 | Web | R |
| 30 Degree Blue | Panama City Beach | 3900 Marriott Drive, Suite G | (850) 236-1115 | Web | R |
| Anderson's Seafood Market | Panama City Beach | 5550 North Lagoon Drive | (850) 235-3276 | M | |
| Boar’s Head Restaurant and Tavern | Panama City Beach | 17290 Front Beach Road | (850) 234-6628 | Web | R |
| Boatyard Restaurant | Panama City Beach | 5323 North Lagoon Drive | (850) 249-9273 | Web | R |
| Boon Docks Restaurant | Panama City | 14854 Bay View Circle | (850) 230-0005 | R | |
| Breakers | Panama City Beach | 12627 Front Beach Road | (850) 234-6060 | R | |
| Buddy Gandy Seafood | Panama City | 3004 U.S. Highway 98 West | (850) 784-0663 | M | |
| Buddy’s Seafood | Panama City Beach | 111 Highway 79 South | (850) 234-2609 | M | |
| Calypso Beach Café | Panama City Beach | 15812 Front Beach Road | (850) 234-6788 | Web | R |
| Captain Anderson’s Restaurant and Seafood Market | Panama City Beach | 5551 North Lagoon Drive | (850) 234-2226 | RM | |
| Captain’s Table | Panama City | 110 Beck Avenue | (850) 767-9933 | R | |
| Cardenas Seafood | Panama City Beach | 2810 Thomas Drive | (850) 236-7662 | M | |
| Cato’s Seafood Market | Panama City | 4105 Highway 231, North | (850) 763-1411 | M | |
| Flamingo Joe’s Grill and Oyster Bar | Panama City | 2304 Thomas Drive | (850) 233-0600 | Web | R |
| Louie’s Florida Grill | Panama City Beach | 17140 Front Beach Road | (850) 234-0582 | R | |
| Montego Bay Seafood House and Oyster Bar | Panama City Beach | 473 Beckrick Road | (850) 233-6033 | Web | R |
| Montego Bay Seafood House and Oyster Bar | Panama City Beach | 4920 Thomas Drive | (850) 234-8686 | Web | R |
| Pier 77 | Panama City Beach | 3016 Thomas Drive | (850) 235-3080 | R | |
| Pompano’s Lakeside Restaurant | Panama City Beach | 10299 Front Beach Road | (850) 233-9080 | R | |
| Scampy’s Seafood and Steaks | Panama City Beach | 4933 Thomas Drive | (850) 235-4209 | R | |
| Shrimp City Seafood | Panama City Beach | 3016 Thomas Drive | (850) 235-4099 | M | |
| Spinnaker’s Paradise Grill | Panama City Beach | 8795 Thomas Drive | (850) 234-7892 | Web | R |
| The Terrace Restaurant | Panama City Beach | 13741 East Emerald Coast Parkway | (850) 231-5202 | Web | R |
| Treasure Island Seafood Market | Panama City Beach | 3603 Thomas Drive | (850) 249-7323 | M | |
| Uncle Ernie’s Bayfront Grill and Brewhouse | Panama City | 1151 Bayview Avenue | (850) 763-8427 | R | |
| Amazing Seafood LLC | Melbourne | 835 Creel Street | (321) 259-5958 | M | |
| Atlantic Seafood | Cocoa | 724 West King Street | (321) 636-6226 | M | |
| Blue Shores Seafood Company | Grant | 4705 First Street | (772) 589-4879 | M | |
| Capt Slim's Shrimp | Cocoa | 325 Maplewood Boulevard | (321) 639-5066 | M | |
| Deep Blue Seafood | Cocoa | 3815 North U.S. Highway 1, No. 57 | (407) 633-3112 | M | |
| Dixie Crossroads | Titusville | 1475 Garden Street | (321) 268-5000 | R | |
| East Coast Seafood, Inc. | Palm Bay | 1308-2 Malabar Road S.E. | (321) 722-1338 | M | |
| Ken's Custom Meats and Seafood | Melbourne | 630 Myrtlewood Way | (321) 752-6511 | M | |
| M B Seafood Company | Merritt Island | 650 Azalea Avenue | (407) 459-1998 | M | |
| Melbourne Beach Supermarket | Melbourne Beach | 302 Ocean Avenue | (407) 676-5225 | M | |
| Titusville Seafood | Titusville | 880 North Carpenter Road | (407) 383-9912 | M | |
| Wild Ocean Seafood Market | Cape Canaveral | 710 Scallop Drive | (321) 783-2300 | Web | M |
| Wild Ocean Seafood Market | Titusville | 688 South Park Avenue | (321) 269-1116 | Web | M |
| 3030 Ocean | Fort Lauderdale | 3030 Holiday Drive | (954) 765-3030 | Web | R |
| Bin 595 | Plantation | 1230 Pine Island Road | (954) 308-4595 | Web | R |
| Brooks | Deerfield Beach | 500 South Federal Highway | (954) 427-9302 | Web | R |
| Mr. Fish Seafood | Pompano Beach | 2781 East Atlantic Boulevard | (954) 941-3275 (800) 325-3474 |
Web | M |
| The Fishery Restaurant and Placida Fish Market | Placida | 1310 Fishery Road | (941) 697-2451 | Web | RM |
| Miss Cindy’s Placida Fish Market | Placida | 13010 Fishery Road | (941) 259-5958 | RM | |
| Palmetto Grill | Cape Haze | 8501 Placida Road | (866) 848-5566 | Web | R |
| Peace River Produce and Seafood | Punta Gorda | 5337 Duncan Road | (941) 505-8440 | RM | |
| Cedar Key Fish and Oyster Co. | Homosassa | 5590 South Boulevard Drive | (352) 628-2452 | R | |
| Charlie’s Fish House and Seafood Market | Crystal River | 224 U.S. Highway 19, N.W. | (352) 795-2468 | RM | |
| N&M Seafood | Dunnellon | 7892 West Dunnellon Road | (352) 795-1208 | RM | |
| Shrimp Landing | Crystal River | 12645 West Fort Island Trail | (352) 795-1916 | RM | |
| Whitey’s Fish Camp | Orange Park | 2032 County Road 220 | (904) 269-4198 | Web | R |
| The Bay House Restaurant | Naples | 799 Walkerbilt Road | (239) 591-4602 | R | |
| Bayside A Seafood Grill and Bar | Naples | 4270 N. Gulf Shore Boulevard | (239) 649-5552 | R | |
| Blue Heron Restaurant | Naples | 387 Capri Boulevard | (239) 394-6248 | R | |
| The Boathouse Restaurant on Naples Bay | Naples | 990 Broad Avenue S. | (239) 643-2235 | Web | R |
| Capri Fisheries | Naples | 218 Kon Tiki Drive | (239) 394-2367 | Web | M |
| Captain Brien's Seafood and Raw Bar | Marco Island | 599 S. Collier Boulevard, Unit 218 | (239) 389-6900 | Web | R |
| Catch 22 | Naples | 429 Bayfront Place | (239) 643-9922 | R | |
| Cracklin Jack's | Naples | 9080 Collier Boulevard | (239) 774-6000 | Web | R |
| Cracklin Jack's | Naples | 2059 Pine Ridge Road | (239) 597-3997 | Web | R |
| Dock at Crayton Cove | Naples | City Dock 645 | (239) 263-9940 | Web | R |
| Erin Isle Restaurant | Naples | 6190 Collier Boulevard | (239) 774-1880 | R | |
| Hb's on the Gulf | Naples | 851 North Gulf Shore Boulevard | (239) 435-4347 | R | |
| Incredible Fresh Seafood | Naples | 4206 Mercantile Avenue | (239) 643-7774 | Web | M |
| Maxwell's On The Bay | Naples | 4300 Gulf Shore Boulevard | (239) 263-3912 | Web | R |
| Naples Yacht Club | Naples | 700 14 Avenue South | (239) 262-4391 | R | |
| Paradise Shrimp Company | Marco Island | 721 Bald Eagle Drive | (239) 404-7391 | Web | M |
| Pelican Larry's Raw Bar and Grill | Naples | 1046 Pine Ridge Road | (239) 649-0800 | Web | R |
| Pelican Larry's Raw Bar and Grill | Naples | 2700 Immokalee Road | (239) 263-9464 | Web | R |
| Randy's Fish Retail Market Restaurant, Inc. | Naples | 10395 Tamiami Trail North | (239) 593-5555 | Web | R |
| St. George and the Dragon | Naples | 936 5th Avenue South | (239) 262-6546 | Web | R |
| Vanderbilt Inn On The Gulf | Naples | 11000 Gulf Shore Drive N | (239) 597-3151 | R | |
| Chasteen’s Downtown | Lake City | 204 North Marion Avenue | (386) 752-2316 | R | |
| The American Grill | Jacksonville | 1201 Riverplace Boulevard | (904) 398-8800 | R | |
| Mediterrania Restaurant | Jacksonville | 3877 Baymeadows Road | (904) 731-2898 | R | |
| Mossfire Grill | Jacksonville | 1537 Margaret Street | (904) 355-4434 | R | |
| Mudville Grille | Jacksonville | 1301 Monument Road | (904) 722-0008 | Web | R |
| Ragtime Tavern and Seafood | Atlantic Beach | 207 Atantic Boulevard | (904) 241-7877 | Web | R |
| Safe Harbor Seafood Retail Market | Atlantic Beach | 4378 Ocean Street, Unit 1 | (904) 246-4911 | RM | |
| Seafood Galore | Neptune Beach | 1589 Atlantic Boulevard | (904) 241-7400 | R | |
| Slider’s | Neptune Beach | 218 First Street | (904) 246-0881 | R | |
| Seven Bridges Grill and Brewery | Jacksonville | 9735 Gate Parkway North | (904) 997-1999 | Web | R |
| Marker 32 | Jacksonville | 14549 Beach Boulevard | (904) 223-1534 | Web | R |
| Bien Dong Oriental Market | Pensacola | 3510 Mobile Highway | (850) 433-0222 | M | |
| The Crab Trap | Perdido Key | 16495 Perdido Key Drive | (850) 492-8888 | R | |
| The Fish House | Pensacola | 600 South Barracks Street | (850) 470-0003 | R | |
| Gulf Coast Seafood | Fort Walton Beach | 51 Miracle Parkway SE | (850) 243-3030 | M | |
| Gulf Coast Seafood | Pensacola | 701 E. 9 Mile Road | (850) 478-3912 | M | |
| Hall's Seafood and Catfish | Pensacola | 920 East Gregory Street | (850) 438-9019 | R | |
| Joe Patti's Seafood Company | Pensacola | 524 South B Street | (850) 432-3315 | M | |
| L&L Fresh Seafood | Pensacola | 1611 North Pace Boulevard | (850) 432-0234 | M | |
| Lakeside Galley & Tavern | Pensacola | 9722 West Highway 98 | (850) 549-3347 | Web | M |
| Maria’s Fresh Seafood Market | Pensacola | 621 East Cervantes Street | (850) 432-4999 | Web | M |
| The Original Point Restaurant | Perdido Key | 14340 Innerarity Point Road | (850) 492-3755 | R | |
| Peg Leg Pete’s | Pensacola Beach | 1010 Fort Pickens Road | (850) 932-4139 | Web | R |
| Perdido Bay Seafood | Pensacola | 5613 Ponte Verde Road | (850) 492-0455 | M | |
| Ryan's Catch Restaurant and Lounge | Pensacola | 10121 Sinton Drive | (850) 492-1721 | R | |
| Skopelos on the Bay Seafood and Steak Restaurant | Pensacola | 670 Scenic Highway | (850) 432-6565 | Web | R |
| Trigger's Seafood Restaurant | Pensacola | 12700 Gulf Beach Highway | (850) 492-1897 | R | |
| Martin Restaurant and Lounge | Flagler Beach | 2000 South Oceanshore Boulevard | (386) 439-5830 | R | |
| Apalachicola Seafood Grill | Apalachicola | 100 Retail Market Street | (850) 653-9510 | R | |
| Avenue Sea Restaurant | Apalachicola | 51 Avenue C | (850) 653-2193 | Web | R |
| Blue Parrot Oceanfront Café | St. George Island | 68 West Gorrie Drive | (850) 927-2987 | R | |
| Boss Oyster | Apalachicola | 123 Water Street | (850) 653-9364 | Web | R |
| Caroline's Dining on the River | Apalachicola | 123 Water Street | (850) 653-8139 | R | |
| Dock on the Bay | Eastpoint | 414 US Hwy 98 | (850) 670-8221 | R | |
| Finni's Bayside Grill | St. George Island | 300 Gunn Street | (850) 927-2600 | R | |
| Fred’s Best Seafood | Eastpoint | 332 Patton Drive | ((850) 670-1457 | M | |
| Island View Seafood | Eastpoint | 326 Patton Drive | (850) 670-8555 | M | |
| Joshua Harris Seafood | Apalachicola | 1093 Rosemont Street | (850) 653-2057 | M | |
| Lynn’s Quality Oysters and Retail Market | Eastpoint | 402 U.S. Highway 98 | (850) 670-8796 | M | |
| Magnolia Grill | Apalachicola | 99 11th Street | (850) 653-8000 | Web | R |
| Millender and Son Seafood | Carrabelle | 700 Marine Street | (850) 697-3301 | M | |
| The Owl Café | Apalachicola | 15 Avenue D | (850) 653-9888 | R | |
| Papa Joe's Oyster Bar and Grill | Apalachicola | 301-B Retail Market Street | (850) 653-1189 | R | |
| Red Top Café | Apalachicola | 238 US Highway 98 | (850) 653-8612 | R | |
| Riverside Seafood | Apalachicola | 247 Water Street | (850) 653-8519 | M | |
| Seafood 2-Go | Apalachicola | 229 West Highway 98 | (850) 653-8044 | M | |
| Steamer's Raw Bar, Inc. | Apalachicola | 418 US Highway West 98 | (850) 653-3474 | R | |
| Tamara's Café Floridita | Apalachicola | 17 Avenue E | (850) 653-4111 | Web | R |
| That Place On 98 | Eastpoint | 500 US Highway 98 | (850) 670-9898 | Web | R |
| Veranda's Bistro | Apalachicola | 76 Retail Market Street and Avenue D | (850) 653-3210 | R | |
| The Wheelhouse Restaurant | Apalachicola | 313 Water Street | (850) 653-8860 | Web | R |
| Olde Boarding House Restaurant | Trenton | 115 First Street, N.W. | (352) 463-8494 | R | |
| Indian Pass Raw Bar | Port St Joe | 8391 CR-30A, Indian Pass | (850) 227-1670 | R | |
| The Shell Shack | Port St. Joe | U.S. Highway 98 | (850) 648-8256 | M | |
| Trader Bay Seafood | Hernando Beach | 4006 Shoal Line Boulevard | (352) 597-5170 | M | |
| Bern’s Steakhouse | Tampa | 1208 South Howard Avenue | (813) 251-2421 | R | |
| Bernini of Ybor | Tampa | 1702 East Seventh Avenue | (813) 248-0099 | R | |
| Carolina Seafood, Inc. | Plant City | 1413 East Trapnell Road | (813) 951-0311 | M | |
| Cox Seafood Market | Tampa | 6821 North Dale Mabry Hwy | (813) 879-5084 | M | |
| Jackson’s Bistro | Tampa | South Harbor Island Boulevard, No. 100 | (813) 277-0112 | R | |
| Michael’s Grill | Tampa | South Harbor Island Boulevard, No. 100 | (813) 277-0112 | R | |
| Pewter Pirates Grog N Grill | Tampa | 11270 North Dale Mabry | (813) 964-8334 | R | |
| Save on Seafood | Tampa | 4820 North Armenia Avenue | (813) 879-3718 | M | |
| Skipper’s Smokehouse | Tampa | 910 Skipper Road | (813) 971-0666 | R | |
| Briana's Seafood Retail Market and Café | Vero Beach | 642 21st Street | (772) 562-1012 | RM | |
| Indian River Seafood Market | Sebastian | 633 Old Dixie Highway | (772) 589-8585 | M | |
| Judah and Sons Fish Company | Sebastian | 13390 Indian River Drive | (305) 589-5315 | M | |
| The Patio Restaurant | Vero Beach | 1115 21st Street | (772) 562-5289 | R | |
| Village Beach Market | Vero Beach | 4905 North Hwy A1A | (772) 231-2338 | M | |
| Captain Lee's | Cottondale | 3111 Main Street | (850) 352-3124 | M | |
| Grady's Seafood | Graceville | 1140 8th Avenue | (850) 263-4247 | R | |
| Blackwater Inn | Astor | 55716 Front Street | (352) 759-2802 | Web | R |
| Kevin's Florida Shrimp | Lady Lake | 458 Old Dixie Highway | (352) 348-4586 | M | |
| Andy’s Island Seafood Company | Matlacha Isles | 4330 Pine Island Road | (239) 283-2525 | M | |
| Bailey’s General | Sanibel | 477 Periwinkle Way | (239) 472-1516 | Web | RM |
| Beach Seafood Retail Market | Fort Myers Beach | 1100 Shrimp Boat Lane | (239) 463-8788 | R | |
| Beached Whale Restaurant | Fort Myers | 1249 Estero Boulevard | (239) 463-5505 | Web | R |
| Beachview Steakhouse and Grill | Sanibel | 1100 Parview Drive | (239) 472-4394 | R | |
| Biddles Restaurant and Piano Bar | Fort Myers | 20351 Summerlin Road | (239) 433-4449 | Web | R |
| Blue Star Seafood | Fort Myers | 6341 Metro Plantation Road | (239) 274-6626 | M | |
| Christo Point Restaurant | Fort Myers | 202 3rd Street | (239) 278-3553 | R | |
| Doc Ford's Sanibel Rum Bar and Grille | Sanibel | 975 Rabbit Road | (239) 472-8311 | Web | R |
| The Fish House Market | Bonita Springs | 4665 Bonita Beach Road | (239) 948-3636 | M | |
| The Fish House Restaurant | Bonita Springs | 4685 Bonita Beach Road | (239) 495-5770 | Web | M |
| Greenhouse Grill | Sanibel | 3407 Periwinkle Way | (239) 472-6882 | R | |
| Hungry Heron | Sanibel | 2330 Palm Ridge Road | (239) 395-2300 | Web | R |
| Hunter's Ridge Restaurant | Bonita Springs | 12500 Hunter's Ridge Drive | (239) 992-4900 | R | |
| Keylime Bistro Restaurant | Captiva | 11509 Andy Rosse Lane | (239) 395-4000 | Web | R |
| J.W. Smith Seafood and Louisiana Kitchen | North Fort Myers | 1771 Manny Road | (239) 652-0665 | RM | |
| Lighthouse Waterfront Restaurant | Fort Myers | 14301 Port Comfort Road | (239) 489-0770 | Web | R |
| Maria's Pizza and Pasta Restaurant | Lehigh Acres | 1129 Homestead Road | (239) 368-2020 | R | |
| Matanzas Inn | Fort Myers Beach | 414 Crescent Street | (239) 765-8866 | Web | R |
| Matlacha Oyster Bar | Matlacha | 3930 Pine Island Road | (239) 283-2544 | R | |
| Matzaluna | Sanibel Island | 1200 Periwinkle Way | (239) 472-1998 | Web | R |
| Mc T's Shrimp House and Tavern | Sanibel | 1523 Periwinkle Way | (239) 472-3161 | R | |
| Merrick Seafood South, Inc. | Cape Coral | 1229 47th Terrace, S.E. | (239) 542-8080 | M | |
| Paradise Shrimp Company | Bonita Springs | 24851 Tamiami Trail So. | (239) 949-6001 | Web | M |
| Pinchers Crab Shack, Inc. | Bonita Springs | 28580 Bonita Crossing Boulevard | (239) 948-1313 | Web | R |
| Pinchers Crab Shack, Inc. | Fort Myers Beach | 18100 San Carlos Boulevard | (239) 415-8973 | Web | R |
| Pinchers Crab Shack, Inc. | Fort Myers | 15271 McGregor Boulevard No. 1 |
(239) 415-4009 | Web | R |
| Pinchers Crab Shack, Inc. | North Fort Myers | 13021 North Cleveland Avenue | (239) 652-1313 | Web | R |
| Prawn Broker Restaurant and Fish Market | Fort Myers | 13451-16 McGregor Boulevard | (239) 489-0299 | Web | RM |
| R.C. Otters Restaurant | Captiva | 11506 Andy Rosse Lane | (239) 395-1142 | R | |
| Red Fish Blue Fish Restaurant | Captiva | 14970 Captiva Boulevard | (239) 472-1956 | R | |
| The Sandy Hook | Matlacha | 4875 Pine Island Road | (239) 283-0113 | R | |
| The Sanibel Grill | Bonita Springs | 703 Tarpon Bay Road | (239) 472-4453 | Web | R |
| Seafood Connection Restaurant | Fort Myers | 2744 Edison Avenue | (239) 334-2275 | R | |
| Skip One Seafood Retail Market and Restaurant | Fort Myers | 15820 S. Tamiami Trail | (239) 482-0433 | RM | |
| Sunshine Café | Captiva | 14900 Captiva Drive | (239) 472-6200 | R | |
| Sunshine Café | Fort Myers | 8650 Gladiolus Drive | (239) 489-2233 | R | |
| The Timbers Fish Restaurant and Fish Market | Sanibel | 703 Tarpon Bay Road | (239) 395-2722 | R | |
| Trico Shrimp Company | Fort Myers Beach | 1300 Main Street | (239) 765-1828 | M | |
| Tween-Waters Restaurant | Captiva | P.O. Box 249 | (239) 472-5161 | Web | R |
| University Grill | Fort Myers | 7790 Cypress Lake Drive | (239) 437-4377 | Web | R |
| Alberts Provence | Tallahassee | 1415 Timberlane Road | (850) 894-9003 | R | |
| Barnacle Bill’s | Tallahassee | 1830 North Monroe Street | (850) 385-8734 | Web | R |
| Cabos Island Grill | Tallahassee | 1221 Apalachee Parkway | (850) 878-7707 | R | |
| Cypress Restaurant | Tallahassee | 320 East Tennessee Street | (850) 513-1100 | Web | R |
| Kim’s Seafood Market | Tallahassee | 1590 Blountstown Street | (850) 383-9866 | M | |
| Kosta’s Seafood Bar and Grill | Tallahassee | 1312 South Adams Street | (850) 222-0945 | R | |
| Mike’s Seafood | Tallahassee | 1213 Capital Circle, S.E. Building F and G |
(850) 656-6148 | M | |
| Ocean Seafood | Tallahassee | 802 West Orange Avenue | (850) 575-8723 | M | |
| Paradise Grill and Bar | Tallahassee | 1406 North Meridian Road | (850) 224-2742 | Web | R |
| Seineyard Restaurant | Tallahassee | 8159 Woodville Highway | (850) 421-9191 | R | |
| Southern Seafood | Tallahassee | 1415 Timberland Road No. 1 |
(850) 893-7301 | M | |
| Spears Seafood Market | Tallahassee | 5025 West Tennessee Street | (850) 576-9940 | M | |
| Spears Seafood Market | Tallahassee | 1907 Lake Bradford Road | (850) 575-8076 | M | |
| Torreya Grill | Tallahassee | 2971 Apalachee Parkway | (850) 877-3211 | R | |
| The Wharf | Tallahassee | 3507 Thomasville Road | (850) 668-1968 | R | |
| Captain’s Table | Cedar Key | 222 Dock Street | (352) 543-5441 | R | |
| The Island Room Restaurant | Cedar Key | 10 East 2nd Street | (352) 543-6520 | Web | R |
| Robinson Seafood | Cedar Key | 6991 SW State Road 24 | (352) 543-5051 | RM | |
| River Boaten and Stuff | Bradenton | 2420 Manatee Avenue East | (941) 747-8984 | M | |
| Star Fish Company | Cortez | 12306 45th Avenue West | (941) 794-1243 | RM | |
| Atlantis Seafood Market | Stuart Beach | 401 South Federal Highway | (772) 463-4747 | M | |
| Basin Seafood and Fresh Fish Market | Stuart | 4150 Southeast Salerno Road | (772) 287-5771 | M | |
| New England Fish Retail Market and Restaurant | Jensen Beach | 1419 NE Jensen Beach Boulevard | (772) 334-7324 | RM | |
| Azul Restaurant | Miami | 500 Brickell Key Drive | (305) 913-8254 | Web | R |
| Captain Jim’s Seafood | North Miami | 12950 West Dixie Highway | (305) 892-2812 | RM | |
| Captain’s Tavern | Miami | 7495 S.W. 98th Street | (305) 661-4237 | RM | |
| Captain’s Restaurant and Seafood House | Florida City | 404 S.E. First Avenue | (305) 247-9456 | RM | |
| Catch of the Day | Miami | 1050 NW 42nd Avenue | (305) 446-4500 | R | |
| Chef Allen's | Aventura | 19088 NE 29th Avenue | (305) 935-2900 | Web | R |
| Chief's Seafood Retail Market | Key Biscayne | 328 Crandon Boulevard | (305) 361-2499 | RM | |
| Norman Brothers Produce | Miami | 7621 S.W. 87th Avenue | (305) 274-9363 | M | |
| Pascal’s on Ponce | Coral Gables | 2611 Ponce de Leon Boulevard | (305) 444-2024 | Web | R |
| Talula | Miami Beach | 210 23rd Street | (305) 672-0778 | Web | R |
| Atlantic's Edge Cheeca Lodge and Spa | Islamorada | 81801 Overseas Highway | (305) 517-4411 | Web | R |
| A&B Lobster House | Key West | 700 Front Street | (305) 294-5880 | Web | R |
| Alonzo’s Oyster Bar | Key West | 700 Front Street | (305) 294-5880 | Web | R |
| Ballyhoo’s Historic Seafood Grille | Key Largo | 97800 Overseas Highway | (305) 852-0822 | Web | R |
| Bayside Grill | Key Largo | 99530 Overseas Highway | (305) 451-3380 | R | |
| The Buzzard’s Roost | Key Largo | 21 Garden Cove Drive | (305) 453-3746 | Web | R |
| Cabana Breezes | Key Colony Beach | 401 & 425 E. Ocean Drive | (305) 743-4443 | R | |
| Café Sole | Key West | 1029 Southard Street at Frances | (305) 294-0230 | Web | RR |
| Café Marquesa | Key West | 600 Fleming Street | (305) 292-1919 | Web | RR |
| Calypso’s Seafood Grille | Key Largo | 1 Seagate Boulevard | (305) 451-0600 | R | |
| Camille's Restaurant | Key West | 1202 Simonton Street | (305) 296-4811 | Web | RM |
| Conch Republic Seafood | Key West | 631 Greene Street | (305) 294-4360 | Web | RM |
| The Fish House | Key Largo | 102401 Overseas Highway | (305) 451-HOOK | Web | RM |
| Eaton Street Seafood Market | Key West | 930-C Eaton Street | (305) 295-3474 | M | |
| El Meson de Pepe | Key West | 410 Wall Street, Mallory Square | (305) 295-2620 | Web | R |
| Fanci Seafood | Summerland Key | MM 22.5 Overseas Highway | (305) 745-3887 | R | |
| Fishbusterz Retail Seafood | Key West | 6840 Front Street | (305) 296-6022 | M | |
| Half Shell Raw Bar | Key West | 231 Margaret Street | (305) 294-7496 | Web | R |
| Hideout Restaurant | Key Largo | 47 Shoreland Drive Oceanside | (305) 451-0128 | R | |
| Hogfish Bar and Grill | Stock Island | 6810 Front Street | (305) 293-4041 | R | |
| Gus’ Grille | Marriott Key Largo | 103800 Overseas Highway | (305) 453-0000 ext. 650 | Web | R |
| Islamorada Fish Company | Islamorada | 81532 Overseas Highway | (305) 664-9271 | R | |
| Island Fish Company | Marathon | 12648 Overseas Highway | (305) 743-4191 | RM | |
| Keys Fisheries Restaurant | Marathon | 3390 Gulfview Avenue | (305) 743-4353 | Web | RM |
| Key Largo Fisheries | Key Largo | 1313 Ocean Bay Drive | (305) 451-3782 | Web | M |
| Key Largo Coffee House and Restaurant | Key Largo | 10211 Overseas Highway | (305) 453-4844 | Web | R |
| La Trattoria | Key West | 524 Duval Street | (305) 296-1075 | R | |
| Lobster Monster | Marathon | 10977 Overseas Highway | (305) 289-4300 | M | |
| Michaels Restaurant | Key West | 532 Margaret Street | (305) 295-1300 | Web | R |
| Marker 88 Restaurant | Islamorda | 88000 Overseas Highway (mile marker 88) | (305) 852-9315 | Web | R |
| Parrotdise Waterfront Bar and Grill | Little Torch Key | 183 Barry Avenue | (305) 872-9989 | Web | R |
| Pilot House Marina Restaurant | Key Largo | 13 Seagate Boulevard | (305) 451-3142 | R | |
| Pisces Key West | Key West | 1007 Simonton Street | (305) 294-7100 | Web | R |
| Rusty Anchor Fisheries | Key West | 5510 Third Avenue | (305) 294-5369 | RM | |
| Sarabeth’s | Key West | 530 Simonton Street (at Southard) | (305) 293-8181 | Web | R |
| Seven Mile Grill | Marathon | 1240 Overseas Highway, MM 47.5 | (305) 743-4481 | Web | R |
| Schooner Wharf Bar | Key West | 202 William Street | (305) 292-3302 | Web | R |
| Sloppy Joe's | Key West | 201 Duval Street | (305)-296-2388 | Web | R |
| Square One Restaurant | Key West | 1075 Duval Street in Duval Square | (305) 296-4300 | Web | R |
| Sundowners on the Bay | Key Largo | 10390 Overseas Highway | (305) 451-4502 | Web | R |
| Summerland Seafood | Summerland Key | Overseas Highway, MM 22.5 | (305) 745-1322 | RM | |
| Turtle Kraals Restaurant | Key West | 231 Margaret Street | (305) 294-2640 | Web | R |
| Two Friends Patio Restaurant | Key West | 512 Front Street | (305) 296-3124 | Web | R |
| Waterfront Market | Key West | 201 William Street | (305) 296-0778 | M | |
| Amelia Island Plantation | Fernandina Beach | 3000 First Coast Highway | (904) 277-5104 | R | |
| The Beech Street Grill | 801 Beach Street | 1998 South Fletcher Avenue | (904) 277-3662 | Web | R |
| Brett’s Waterway Café | Fernandina Beach | 1 South Front Street | (904) 261-6185 | R | |
| Sliders Seaside Grill | Fernandina Beach | 1998 South Fletcher Avenue | (904) 277-6652 | Web | R |
| The Back Porch | Destin | 1740 Old Highway 98 East | (850) 837-2022 | R | |
| The Black Pearl | Fort Walton Beach | 1450 Miracle Strip Parkway S.E. | (850) 833-3016 | R | |
| Destin Ice and Seafood | Destin | 663 Highway 98 East | (850) 837-8333 | M | |
| Floyd's Shrimp House | Fort Walton Beach | 1450 Miracle Strip Parkway S.E. | (850) 243-2232 | R | |
| Lucky Snapper | Destin | 76 East Highway 98 | (850) 654-0900 | R | |
| Marina Cafe | Destin | 404 Highway 98 East | (850) 837-7960 | Web | R |
| Niceville Seafood | Valaparaiso | 153 John Sims Pkwy | (850) 678-3949 | M | |
| 4 Seasons Seafood | Winter Garden | 1853 Nesting Lane | (407) 808-8849 | M | |
| Caribbean Supercenter | Orlando | 5111 West Colonial Drive | (407) 523-1308 | M | |
| Dixie Crossroads | Orlando | 5250 International Drive, Ste. 63 | (407) 226-3772 | R | |
| Frank and Son Fish Market | Apopka | 3537 Country Rose Lane | (407) 889-7139 | M | |
| Ideal Seafood Market | Orlando | 2550 West Colonial Drive | (407) 423-0800 | M | |
| Lombardi's Seafood | Winter Park | 1152 Harmon Avenue | (407) 628-3474 | M | |
